Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIPE-0501 | 20(S)-Protopanaxadiol | 30636-90-9 | View Details | |
PIPE-0502 | 20(S)-Protopanaxatriol | 34080-08-5 | View Details | |
PIPE-0503 | Cordycepin | 73-03-0 | View Details | |
PIPE-0504 | Cordycepspolysaccharide | View Details | ||
PIPE-0505 | Adenosine | 58-61-7 | View Details | |
PIPE-0506 | Xanthohumol | 6754-58-1 | View Details | |
PIPE-0507 | ISOXANTHOHUMOL | 521-48-2 | View Details | |
PIPE-0508 | Parthenolide | 20554-84-1 | View Details | |
PIPE-0509 | Forskolin | 66575-29-9 | View Details | |
PIPE-0510 | Lupeol | 545-47-1 | View Details | |
PIPE-0511 | Liquiritigenin | 578-86-9 | View Details | |
PIPE-0512 | Hederagenin | 465-99-6 | View Details | |
PIPE-0513 | Dioscin | 19057-60-4 | View Details | |
PIPE-0514 | PHORBOL 12-MYRISTATE 13-ACETATE | 16561-29-8 | View Details | |
PIPE-0515 | Phorbol | 17673-25-5 | View Details | |
PIPE-0516 | Eupatilin | 22368-21-4 | View Details | |
PIPE-0517 | Triptolide | 38748-32-2 | View Details | |
PIPE-0518 | JujubosideB | 55466-05-2 | View Details | |
PIPE-0519 | Spinosin | 72063-39-9 | View Details | |
PIPE-0520 | (-)-Arctigenin | 7770-78-7 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed