Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIPE-0601 | 10-Hydroxycamptothecin | 19685-09-7 | View Details | |
PIPE-0602 | Huperzine-A | 102518-79-6 | View Details | |
PIPE-0603 | Xanthotoxin,Methoxsalen | 298-81-7 | View Details | |
PIPE-0604 | (+)-Catechin | 154-23-4 | View Details | |
PIPE-0605 | (-)-Catechin | 18829-70-4 | View Details | |
PIPE-0606 | (±)-Catechin | 7295-85-4 | View Details | |
PIPE-0607 | EC,L-Epicatechin | 490-46-0 | View Details | |
PIPE-0608 | ECG | 1257-08-5 | View Details | |
PIPE-0609 | EGC,(-)-Epigallocatechin | 970-74-1 | View Details | |
PIPE-0610 | EGCG | 989-51-5 | View Details | |
PIPE-0611 | Gallic acid | 149-91-7 | View Details | |
PIPE-0612 | Pyrogallol | 87-66-1 | View Details | |
PIPE-0613 | Digoxin | 20830-75-5 | View Details | |
PIPE-0614 | Sclareolide | 564-20-5 | View Details | |
PIPE-0615 | Cabazitaxel | 183133-96-2 | View Details | |
PIPE-0616 | Sanguinarine Chloride | 5578-73-4 | View Details | |
PIPE-0617 | Cryptotanshinone | 35825-57-1 | View Details | |
PIPE-0618 | Schisandrol A | 7432-28-2 | View Details | |
PIPE-0619 | Harringtonine | 26833-85-2 | View Details | |
PIPE-0620 | Rhynchophylline | 76-66-4 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed