Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIPE-0561 | Cyclopamine | 4449-51-8 | View Details | |
PIPE-0562 | Liquiritin | 551-15-5 | View Details | |
PIPE-0563 | Rosmarinic acid | 20283-92-5 | View Details | |
PIPE-0564 | Taxifolin | 480-18-2 | View Details | |
PIPE-0565 | 20-Hydroxyecdysone | 5289-74-7 | View Details | |
PIPE-0566 | Naringoside | 10236-47-2 | View Details | |
PIPE-0567 | Combretastatin A4 | 117048-59-6 | View Details | |
PIPE-0568 | Betulin | 473-98-3 | View Details | |
PIPE-0569 | Berberine chloride hydrate | 633-65-8 | View Details | |
PIPE-0570 | Emodin | 518-82-1 | View Details | |
PIPE-0571 | Chrysophanic acid | 481-74-3 | View Details | |
PIPE-0572 | Emodin-3-methyl ether | 521-61-9 | View Details | |
PIPE-0573 | Celastrol,Tripterin | 34157-83-0 | View Details | |
PIPE-0574 | Podophyllotoxin | 518-28-5 | View Details | |
PIPE-0575 | Saikosaponin A | 20736-09-8 | View Details | |
PIPE-0576 | Saikosaponin D | 20874-52-6 | View Details | |
PIPE-0577 | Baicalin | 21967-41-9 | View Details | |
PIPE-0578 | Baicalein | 491-67-8 | View Details | |
PIPE-0579 | Tanshinone IIA | 568-72-9 | View Details | |
PIPE-0580 | Resveratrol | 501-36-0 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed