Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIPE-0581 | Lycopene | 502-65-8 | View Details | |
PIPE-0582 | Oleanolic acid | 508-02-1 | View Details | |
PIPE-0583 | Quercetin | 117-39-5 | View Details | |
PIPE-0584 | Rutin | 153-18-4 | View Details | |
PIPE-0585 | Kaempferol | 520-18-3 | View Details | |
PIPE-0586 | Salvianolic acid B | 115939-25-8 | View Details | |
PIPE-0587 | Glycyrrhizic acid | 1405-86-3 | View Details | |
PIPE-0588 | Chlorogenic acid | 327-97-9 | View Details | |
PIPE-0589 | Sophocarpine | 145572-44-7 | View Details | |
PIPE-0590 | Oxysophocarpine | 26904-64-3 | View Details | |
PIPE-0591 | Matrine | 519-02-8 | View Details | |
PIPE-0592 | Atractyloside A | 126054-77-1 | View Details | |
PIPE-0593 | 24-epibrassinolide | 78821-43-9 | View Details | |
PIPE-0594 | Fisetin | 528-48-3 | View Details | |
PIPE-0595 | Cephalomannine | 71610-00-9 | View Details | |
PIPE-0596 | Omacetaxine;Homoharringtonine | 26833-87-4 | View Details | |
PIPE-0597 | Maytansine | 57103-68-1 | View Details | |
PIPE-0598 | DACH-BOC | 146504-07-6 | View Details | |
PIPE-0599 | Paclitaxel | 33069-62-4 | View Details | |
PIPE-0600 | Camptothecin | 7689-03-4 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed