Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIPB-0366 | 5,6-Dihydro-dT | 113901-09-0 | View Details | |
PIPB-0367 | 5,6-Dihydro-dU | 1643929-03-6 | View Details | |
PIPB-0368 | 5-OH-dC | 197579-70-7 | View Details | |
PIPB-0369 | 5-OH-dU | 197229-19-9 | View Details | |
PIPB-0370 | 5-Hydroxymethyl-dU | 148380-57-8 | View Details | |
PIPB-0371 | Pac-A-CE Phosphoramidite | 121058-86-4 | View Details | |
PIPB-0372 | Ac-C-CE Phosphoramidite | 121058-88-6 | View Details | |
PIPB-0373 | IPr-Pac-G-CE Phosphoramidite | 689283-85-0 | View Details | |
PIPB-0374 | Inosine | 58-63-9 | View Details | |
PIPB-0375 | 5-Me-U | 159639-78-8 | View Details | |
PIPB-0376 | Br-U | 166733-98-8 | View Details | |
PIPB-0377 | 6-Thio-G | View Details | ||
PIPB-0378 | 2',3'-ddA | 4097-22-7 | View Details | |
PIPB-0379 | 2',3'-ddC | 7481-89-2 | View Details | |
PIPB-0380 | 3'-dA | 207347-42-0 | View Details | |
PIPB-0381 | 3'-dC | 157327-96-3 | View Details | |
PIPB-0382 | 3'-dG | 196391-62-5 | View Details | |
PIPB-0383 | 3'-dT | 142103-12-6 | View Details | |
PIPB-0384 | A-TOM | 253586-13-9 | View Details | |
PIPB-0385 | C-TOM | 253586-12-8 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed