Nucleic acid drugs play an important role in the treatment of genetic diseases, tumors, viral infections, metabolic diseases and other diseases. Protheragen-ING provides high-quality and extensive nucleic acid raw materials for the pharmaceutical industry.
Our core raw materials for nucleic acid drugs fall into the following categories:
Nucleotides are the raw materials for the synthesis of mRNA vaccines and nucleic acid drugs. Our nucleotide series products cover NTP, pseudouridine, and modified nucleotides.
NTP
Protheragen-ING's NTP family of products has been extensively tested and validated to be suitable for a variety of molecular biology applications. We offer a variety of specifications for customers to choose from, and all formulations are designed for ease of use and flexibility.
Cat | Product Name | Purity | Specification | Price |
---|---|---|---|---|
PIPB-0041 | ATP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0042 | UTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0043 | GTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0044 | CTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0045 | NTP kits (100 mM) | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0046 | NTP MIX25 mM sodium solution each | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0047 | ATP, 10 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0048 | UTP, 10 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0049 | GTP, 10 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0050 | CTP, 10 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0051 | NTP kits (10 mM) | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0052 | NTP MIX 2.5 mM sodium solution each | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0053 | ATP, 100 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0054 | UTP, 100 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0055 | GTP, 100 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0056 | CTP, 100 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0057 | NTP kits (100 mM Tris Solution) | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0058 | ATP, 200 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0059 | UTP, 200 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0060 | GTP, 200 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0061 | CTP, 200 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
Modified Nucleotide
Modified nucleotides are nucleotide analogs that contain one or more chemically modified groups such as methyl groups. Chemically modified nucleotides can reduce immunogenicity without affecting their translational properties, greatly broadening the field of practical applications of nucleotides.
Cat | Product Name | Purity | Specification | Price |
---|---|---|---|---|
PIPB-0062 | 5-Me-CTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0063 | 5-OMe-UTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0064 | 3'-OMe-GTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0065 | 3'-NH2-GTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0066 | 2-NH2-ATP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0067 | 2-F-ATP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0068 | 5-Me-UTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
Pseudouridine
Pseudouridine is the most abundant modification in intracellular RNA. The technique of replacing uridine with pseudouridine can not only greatly reduce the immunogenicity of mRNA, but also reduce the immunogenicity of RNA with an increasing proportion of pseudouridine. The complete replacement of uridine by N1-methylpseudouridine can reduce the immunogenicity of mRNA and enhance the ability of protein expression in mRNA more than the complete replacement of uridine by pseudouridine.
Cat | Product Name | Purity | Specification | Cas | Details | Chemical Structure |
---|---|---|---|---|---|---|
PIPB-0069 | Pseudouridine | ≥99.0% | g, kg | 1445-07-4 | View Details | |
PIPB-0070 | N1-Me-Pseudouridine | ≥99.0% | g, kg | 13860-38-3 | View Details | |
PIPB-0071 | Pseudo-UTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | 1175-34-4 | View Details | |
PIPB-0072 | Pseudo-UTP, 100 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | View Details | ||
PIPB-0073 | N1-Me-pUTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | 1428903-59-6 | View Details | |
PIPB-0074 | N1-Me-pUTP, 100 mM Tris Solution | ≥99.0% | 1mL, 10mL, 100mL | View Details |
The single-stranded structure of mRNA itself is unstable and carries a negative charge, which is difficult to cross the cell membrane with a negative charge. Lipid nanoparticles (LNP) can effectively deliver mRNA to achieve intracellular expression of mRNA.
Cat | Product Name | Purity | Specification | Cas | Details | Chemical Structure |
---|---|---|---|---|---|---|
PIPB-0075 | ALC-0315 | ≥98.0% | 1 g, 10 g, 100 g | 2036272-55-4 | View Details | |
PIPB-0076 | SM-102 | ≥98.0% | 1 g, 10 g, 100 g | 2089251-47-6 | View Details | |
PIPB-0077 | DLin-MC3-DMA | ≥98.0% | 1 g, 10 g, 100 g | 1224606-06-7 | View Details | |
PIPB-0078 | DOTAP | ≥98.0% | 1 g, 10 g, 100 g | 132172-61-3 | View Details | |
PIPB-0079 | DSPA | ≥98.0% | 10 g, 100 g, kg | 108321-18-2 | View Details | |
PIPB-0080 | DOPE | ≥98.0% | 10 g, 100 g, kg | 4004-05-1 | View Details | |
PIPB-0081 | DSPC | ≥98.0% | 10 g, 100 g, kg | 816-94-4 | View Details | |
PIPB-0082 | DOPC | ≥98.0% | 10 g, 100 g, kg | 4235-94-4 | View Details | |
PIPB-0083 | ALC-0159 | ≥98.0% | 10 g, 100 g, kg | 1849616-42-7 | View Details | |
PIPB-0084 | DMG-PEG 2000 | ≥98.0% | 10 g, 100 g, kg | 160743-62-4 | View Details | |
PIPB-0085 | DSPE-PEG | ≥98.0% | 10 g, 100 g, kg | 474922-77-5 | View Details |
Delivery mode and efficiency are the key to whether small nucleic acid drugs can enter cells and play a role. Galnac-nucleic acid is a monoconjugate of carbohydrate compounds and nucleic acid, which has a high affinity for ASGPR. After GaINAc binds to ASGPR on the surface of liver parenchymal cells, it enters the cells to form endosomes through cellular endocytosis, delivering a sufficient amount of siRNA into the cells.
Cat | Product Name | Purity | Cas | Details | Chemical Structure |
---|---|---|---|---|---|
PIPB-0086 | GalNac-L96 | ≥98.0% | 1159408-61-3 | View Details | |
PIPB-0087 | GalNac-L96 analog | ≥98.0% | 1159408-72-6 | View Details | |
PIPB-0088 | Tri-GalNAc(OAc)3 TFA | ≥98.0% | 1159408-65-7 | View Details |
The 5'-end cap structure of mRNA is closely related to its immunogenicity and stability. The "capping" of mRNA structures plays a crucial role in a variety of cellular processes such as translation initiation, splicing, and intracellular transport. Modifying mRNA with cap analogs can improve translation and transfection efficiency.
Cat | Product Name | Purity | Specification | Price |
---|---|---|---|---|
PIPB-0089 | CAP GAG | ≥98.0% | 100μL,1mL,10mL,100mL | INQUIRY |
PIPB-0090 | CAP GAG (3' OMe) | ≥98.0% | 100μL,1mL,10mL,100mL | INQUIRY |
PIPB-0091 | CAP GGG | ≥98.0% | 100μL,1mL,10mL,100mL | INQUIRY |
PIPB-0092 | CAP GGG (3' OMe) | ≥98.0% | 100μL,1mL,10mL,100mL | INQUIRY |
PIPB-0093 | CAP GAG (m6A) | ≥98.0% | 100μL,1mL,10mL,100mL | INQUIRY |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed