Protheragen-ING specializes in providing high-quality, stable and reliable molecular diagnostic raw materials to meet the personalized needs of molecular diagnostic application scenarios such as qPCR, RT-qPCR and NGS. All of our products have undergone rigorous performance testing and application verification.
Our core molecular diagnostic raw materials fall into the following categories:
Deoxy-ribonucleoside triphosphate (dNTP), including dATP, dGTP, dTTP and dCTP, is available in single-tube packaging. Protheragen-ING's dNTP products are more than 99% pure and are free of nucleases and human and E. coli DNA. This product is designed to meet the needs of a variety of different molecular biology experiments, and can be applied to PCR, real-timePCR(qPCR), RT-PCR, long fragment PCR, high fidelity PCR, cDNA synthesis, primer extension reaction, DNA sequencing, DNA labeling, etc.
Cat | Product Name | Purity | Specification | Price |
---|---|---|---|---|
PIPB-0009 | dATP, 100 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0010 | dTTP, 100 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0011 | dGTP, 100 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0012 | dCTP, 100 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0013 | dUTP, 100 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0014 | dNTP kits(100mM) | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0015 | dNTP MIX 25 mM sodium solution each | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0016 | dATP, 10 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0017 | dTTP, 10 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0018 | dGTP, 10 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0019 | dCTP, 10 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0020 | dUTP, 10 mM sodium solution | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0021 | dNTP kits(10mM) | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0022 | dNTP MIX 2.5 mM sodium solution each | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
PIPB-0023 | dNTP MIX 10 mM sodium solution each | ≥99.0% | 1mL, 3mL, 10mL | INQUIRY |
Cat | Product Name | Purity | Specification | Price |
---|---|---|---|---|
PIPB-0024 | 3'-ONH2-dATP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0025 | 3'-ONH2-dTTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0026 | 3'-ONH2-dGTP, 100 mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
PIPB-0027 | 3'-ONH2-dCTP, 100mM Sodium Solution | ≥99.0% | 1mL, 10mL, 100mL | INQUIRY |
Cat | Product Name | Specification | Price |
---|---|---|---|
PIPB-0028 | Bio-11-UTP (10 mM) | 25 μL | INQUIRY |
PIPB-0029 | Bio-16-UTP (10 mM) | 25 μL | INQUIRY |
PIPB-0030 | Bio-14-CTP | 500 nmol | INQUIRY |
PIPB-0031 | Cy5-dATP | 25 nmol | INQUIRY |
PIPB-0032 | Fluorescein-12-dATP | 1 mM | INQUIRY |
Cat | Product Name | Purity | CAS | Details | Chemical Structure |
---|---|---|---|---|---|
PIPB-0033 | 5-lodo-2'-Deoxyuridine | ≥97.0% | 54-42-2 | View Details | |
PIPB-0034 | 5-lodo-2'-Deoxycytidine | ≥97.0% | 611-53-0 | View Details | |
PIPB-0035 | 7-Deaza-7-lodo-2'-Deoxyadenosine | ≥97.0% | 166247-63-8 | View Details | |
PIPB-0036 | 7-Deaza-7-lodo-2'-Deoxyguanosine | ≥97.0% | 172163-62-1 | View Details | |
PIPB-0037 | 5-Propargylamino-3'-Azidomethyl-dUTP | ≥98.0% | 666847-57-0 | View Details | |
PIPB-0038 | 5-Propargylamino-3'-Azidomethyl-dCTP | ≥98.0% | 666847-71-8 | View Details | |
PIPB-0039 | 7-Deaza-7-Propargylamino-3'-Azidomethy-dATP | ≥98.0% | 666847-93-4 | View Details | |
PIPB-0040 | 7-Deaza-7-Propargylamino-3'-Azidomethyl-dGTP | ≥98.0% | 666847-81-0 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed