Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIPB-0703 | 6-Fluorescein HHA | View Details | ||
PIPB-0704 | 6-Tetrachloro-Fluorescein HHA | View Details | ||
PIPB-0705 | 6-Hexachloro-Fluorescein HHA | View Details | ||
PIPB-0706 | HQ-F554 HHA | View Details | ||
PIPB-0707 | HQ-F554 phosphoramidite | View Details | ||
PIPB-0708 | Cyanine 3 NHS Ester | 2632339-91-2 | View Details | |
PIPB-0709 | Cyanine 5 NHS Ester | 1263093-76-0 | View Details | |
PIPB-0710 | TAMRA NHS Ester | 150810-69-8 | View Details | |
PIPB-0711 | Cyanine 3 Phosphoramidite | 718594-66-2 | View Details | |
PIPB-0712 | Cyanine 5 Phosphoramidite | 351186-76-0 | View Details | |
PIPB-0713 | TAMRA-dT Phosphoramidite | View Details | ||
PIPB-0714 | 6-Carbonxy-X-rhodamine NHS Ester | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed