Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
API68401821 | Ceftizoxime Sodium | 68401-82-1 | View Details | |
API69388847 | Sulbactam Sodium | 69388-84-7 | View Details | |
API69712567 | Cefotetan | 69712-56-7 | View Details | |
API723466 | Sulfamethoxazole | 723-46-6 | View Details | |
API73231342 | Florfenicol | 73231-34-2 | View Details | |
API74431235 | lmipenem monohydrate | 74431-23-5 | View Details | |
API7681938 | Natamycin | 7681-93-8 | View Details | |
API78110380 | Aztreonam | 78110-38-0 | View Details | |
API83905015 | Azithromycin | 83905-01-5 | View Details | |
API87239814 | Cefpodoxime Proxetil | 87239-81-4 | View Details | |
API873857626 | Fidaxomicin | 873857-62-6 | View Details | |
API89786049 | Tazobactam | 89786-04-9 | View Details | |
API99665006 | Flomoxef Acid(Sodium) | 99665-00-6 | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed