Cat | Product Name | Cas | Details | Chemical Structure |
---|---|---|---|---|
PIGD-0100 | Celecoxib Capsule 100mg 100/bottle | View Details | ||
PIGD-0101 | Celecoxib Capsule 100mg 500/bottle | View Details | ||
PIGD-0102 | Celecoxib Capsule 200mg 100/bottle | View Details | ||
PIGD-0103 | Celecoxib Capsule 200mg 500/bottle | View Details | ||
PIGD-0104 | Sulindac Tablet 150 mg 100/bottle | View Details | ||
PIGD-0105 | Sulindac Tablet 150 mg 500/bottle | View Details | ||
PIGD-0106 | Sulindac Tablet 200 mg 100/bottle | View Details | ||
PIGD-0107 | Sulindac Tablet 200 mg 500/bottle | View Details |
Daily: 9.30 AM–6.00 PM
Sunday : 9.30 AM–1.00 PM
Holidays: Closed